Mango Butter has a saponification (SAP) value of 0.1362 for NaOH (bar soap) and 0.191 for KOH (liquid soap). It's typically used at 3-15% of the oils.
How much lye for Mango Butter?
Lye at 0% superfat = oil weight × SAP. Apply your superfat to reduce it (e.g. ×0.95 for 5%).
| Mango Butter | NaOH (0% SF) | NaOH (5% SF) | KOH (0% SF) |
|---|---|---|---|
| 100 g | 13.6 g | 12.9 g | 19.1 g |
| 250 g | 34.1 g | 32.3 g | 47.8 g |
| 500 g | 68.1 g | 64.7 g | 95.5 g |
What Mango Butter does in soap
| Property | Value |
|---|---|
| Hardness | 50 |
| Cleansing | 0 |
| Conditioning | 46 |
| Bubbly lather | 0 |
| Creamy lather | 50 |
| Longevity | 50 |
Values are the oil's solo contribution (SoapCalc-style property model). Real bars blend several oils — build the full recipe to see the combined profile.
Fatty-acid profile
| Fatty acid | % |
|---|---|
| palmitic | 8% |
| stearic | 42% |
| oleic | 42% |
| linoleic | 4% |
Build a recipe with Mango Butter in SoapCalc — it computes the exact lye for your oils at any superfat and saves the recipe. See all soap-making oils or the SAP value chart.